Kombination: 1 2 22 36 41
-------------------------------------------
1956/43 01 02 22 36 41 48 So, 21.10.1956
1979/45 01 02 22 36 41 49 Sa, 10.11.1979
-------------------------------------------
Kombination: 1 3 6 24 43
-------------------------------------------
2015/50 01 03 06 24 31 43 Sa, 12.12.2015
2016/36 01 03 06 11 24 43 Sa, 10.09.2016
-------------------------------------------
Kombination: 1 3 10 11 25
-------------------------------------------
1993/02 01 03 10 11 18 25 Sa, 16.01.1993
2009/46 01 03 10 11 25 44 Sa, 14.11.2009
-------------------------------------------
Kombination: 1 3 21 39 45
-------------------------------------------
1992/02 01 03 18 21 39 45 Sa, 11.01.1992
2020/50 01 02 03 21 39 45 Sa, 12.12.2020
-------------------------------------------
Kombination: 1 4 30 38 40
-------------------------------------------
2001/46 01 02 04 30 38 40 Sa, 17.11.2001
2005/46 01 04 30 38 40 49 Sa, 19.11.2005
-------------------------------------------
Kombination: 1 5 17 26 41
-------------------------------------------
2004/38 01 05 17 22 26 41 Sa, 18.09.2004
2022/11 01 05 17 26 28 41 Sa, 19.03.2022
-------------------------------------------
Kombination: 1 6 11 20 32
-------------------------------------------
1979/03 01 06 11 20 32 43 Sa, 20.01.1979
2012/02 01 06 07 11 20 32 Sa, 14.01.2012
-------------------------------------------
Kombination: 1 6 14 40 47
-------------------------------------------
1985/09 01 06 14 24 40 47 Sa, 02.03.1985
2014/38 01 06 14 40 42 47 Sa, 20.09.2014
-------------------------------------------
Kombination: 1 6 20 45 46
-------------------------------------------
1976/23 01 06 20 33 45 46 Sa, 05.06.1976
1987/30 01 06 07 20 45 46 Sa, 25.07.1987
-------------------------------------------
Kombination: 1 8 11 47 49
-------------------------------------------
1997/19 01 08 11 19 47 49 Sa, 10.05.1997
2021/40 01 08 11 17 47 49 Sa, 09.10.2021
-------------------------------------------
Kombination: 1 10 14 45 49
-------------------------------------------
1999/43 01 10 14 23 45 49 Sa, 30.10.1999
2006/06 01 10 14 26 45 49 Sa, 11.02.2006
-------------------------------------------
Kombination: 1 14 16 18 48
-------------------------------------------
1981/31 01 05 14 16 18 48 Sa, 01.08.1981
1999/25 01 14 16 18 48 49 Sa, 26.06.1999
-------------------------------------------
Kombination: 1 14 22 36 40
-------------------------------------------
1964/44 01 14 22 30 36 40 So, 01.11.1964
1979/46 01 05 14 22 36 40 Sa, 17.11.1979
-------------------------------------------
Kombination: 1 14 27 30 33
-------------------------------------------
1956/07 01 14 23 27 30 33 So, 12.02.1956
1975/03 01 04 14 27 30 33 Sa, 18.01.1975
-------------------------------------------
Kombination: 1 37 43 44 47
-------------------------------------------
1988/24 01 10 37 43 44 47 Sa, 18.06.1988
1991/50 01 37 39 43 44 47 Sa, 14.12.1991
-------------------------------------------
Kombination: 2 3 12 19 38
-------------------------------------------
1972/31 02 03 12 19 38 40 So, 30.07.1972
1977/04 02 03 12 16 19 38 Sa, 22.01.1977
-------------------------------------------
Kombination: 2 6 13 26 32
-------------------------------------------
1989/01 02 06 13 26 32 45 Sa, 07.01.1989
1996/30 02 06 13 26 32 34 Sa, 27.07.1996
-------------------------------------------
Kombination: 2 12 16 21 29
-------------------------------------------
1963/51 02 12 16 21 29 37 So, 22.12.1963
1974/31 02 12 16 21 29 45 Sa, 03.08.1974
-------------------------------------------
Kombination: 2 14 38 41 49
-------------------------------------------
1982/32 02 14 38 41 46 49 Sa, 07.08.1982
1998/28 02 10 14 38 41 49 Sa, 11.07.1998
-------------------------------------------
Kombination: 2 19 25 26 39
-------------------------------------------
1989/35 02 19 21 25 26 39 Sa, 02.09.1989
1993/35 02 14 19 25 26 39 Sa, 04.09.1993
-------------------------------------------
Kombination: 2 24 33 37 46
-------------------------------------------
1989/49 02 15 24 33 37 46 Sa, 09.12.1989
2010/01 02 22 24 33 37 46 Sa, 09.01.2010
-------------------------------------------
Kombination: 3 4 41 44 49
-------------------------------------------
2009/13 03 04 41 44 47 49 Sa, 28.03.2009
2018/20 03 04 27 41 44 49 Sa, 19.05.2018
-------------------------------------------
Kombination: 3 5 18 34 47
-------------------------------------------
1977/14 03 05 17 18 34 47 Sa, 02.04.1977
2024/01 03 05 14 18 34 47 Sa, 06.01.2024
-------------------------------------------
Kombination: 3 5 33 37 47
-------------------------------------------
1962/03 03 05 33 37 45 47 So, 21.01.1962
1982/40 03 05 20 33 37 47 Sa, 02.10.1982
-------------------------------------------
Kombination: 3 6 12 26 45
-------------------------------------------
1974/18 03 06 12 26 33 45 Sa, 04.05.1974
2007/40 03 06 12 25 26 45 Sa, 06.10.2007
-------------------------------------------
Kombination: 3 11 45 46 49
-------------------------------------------
1957/44 03 11 26 45 46 49 So, 03.11.1957
1998/16 03 11 24 45 46 49 Sa, 18.04.1998
-------------------------------------------
Kombination: 3 12 35 44 48
-------------------------------------------
1994/40 03 12 35 36 44 48 Sa, 08.10.1994
2013/40 03 09 12 35 44 48 Sa, 05.10.2013
-------------------------------------------
Kombination: 3 17 21 26 31
-------------------------------------------
1961/15 03 17 20 21 26 31 So, 09.04.1961
2006/01 03 17 19 21 26 31 Sa, 07.01.2006
-------------------------------------------
Kombination: 3 19 28 29 41
-------------------------------------------
1986/03 03 19 28 29 36 41 Sa, 18.01.1986
2015/26 03 19 28 29 33 41 Sa, 27.06.2015
-------------------------------------------
Kombination: 3 22 25 29 45
-------------------------------------------
1960/38 03 19 22 25 29 45 So, 18.09.1960
1967/07 03 22 25 29 45 47 So, 12.02.1967
-------------------------------------------
Kombination: 3 24 35 44 49
-------------------------------------------
1974/40 03 16 24 35 44 49 Sa, 05.10.1974
1986/17 03 24 33 35 44 49 Sa, 26.04.1986
-------------------------------------------
Kombination: 3 24 37 38 46
-------------------------------------------
1964/29 03 12 24 37 38 46 So, 19.07.1964
2004/10 01 03 24 37 38 46 Sa, 06.03.2004
-------------------------------------------
Kombination: 3 29 35 38 49
-------------------------------------------
1997/20 03 04 29 35 38 49 Sa, 17.05.1997
1999/06 03 29 35 38 43 49 Sa, 13.02.1999
-------------------------------------------
Kombination: 4 7 16 26 29
-------------------------------------------
1975/13 04 07 09 16 26 29 Sa, 29.03.1975
2007/09 04 07 16 23 26 29 Sa, 03.03.2007
-------------------------------------------
Kombination: 4 7 17 35 36
-------------------------------------------
1970/16 04 07 12 17 35 36 So, 19.04.1970
1978/33 04 07 17 35 36 42 Sa, 19.08.1978
-------------------------------------------
Kombination: 4 9 20 25 35
-------------------------------------------
1986/40 04 09 20 21 25 35 Sa, 04.10.1986
2010/23 04 09 17 20 25 35 Sa, 12.06.2010
-------------------------------------------
Kombination: 4 11 12 16 43
-------------------------------------------
1989/18 04 11 12 16 25 43 Sa, 06.05.1989
2008/40 04 11 12 16 21 43 Sa, 04.10.2008
-------------------------------------------
Kombination: 4 11 20 33 48
-------------------------------------------
1995/13 04 11 20 32 33 48 Sa, 01.04.1995
2000/06 04 11 20 24 33 48 Sa, 12.02.2000
-------------------------------------------
Kombination: 4 11 26 31 47
-------------------------------------------
1956/33 04 10 11 26 31 47 So, 12.08.1956
2005/42 04 09 11 26 31 47 Sa, 22.10.2005
-------------------------------------------
Kombination: 4 17 24 35 37
-------------------------------------------
1983/35 04 13 17 24 35 37 Sa, 03.09.1983
1996/41 04 17 23 24 35 37 Sa, 12.10.1996
-------------------------------------------
Kombination: 4 21 25 26 31
-------------------------------------------
1995/10 04 18 21 25 26 31 Sa, 11.03.1995
1995/17 04 13 21 25 26 31 Sa, 29.04.1995
-------------------------------------------
Kombination: 5 6 11 14 26
-------------------------------------------
1957/27 05 06 11 14 22 26 So, 07.07.1957
1979/47 05 06 11 14 16 26 Sa, 24.11.1979
-------------------------------------------
Kombination: 5 7 15 24 32
-------------------------------------------
2008/49 05 07 15 23 24 32 Sa, 06.12.2008
2012/46 05 07 15 24 32 36 Sa, 17.11.2012
-------------------------------------------
Kombination: 5 7 17 30 34
-------------------------------------------
2002/44 05 07 17 30 34 44 Sa, 02.11.2002
2013/14 05 07 17 30 32 34 Sa, 06.04.2013
-------------------------------------------
Kombination: 5 7 22 38 41
-------------------------------------------
1981/22 05 07 22 38 41 49 Sa, 30.05.1981
1994/41 05 07 18 22 38 41 Sa, 15.10.1994
-------------------------------------------
Kombination: 5 7 31 35 46
-------------------------------------------
1959/18 05 07 30 31 35 46 So, 03.05.1959
1981/46 05 07 20 31 35 46 Sa, 14.11.1981
-------------------------------------------
Kombination: 5 11 13 29 35
-------------------------------------------
1976/24 05 11 13 29 35 47 Sa, 12.06.1976
2000/43 05 11 13 29 35 49 Sa, 28.10.2000
-------------------------------------------
Kombination: 5 37 38 40 49
-------------------------------------------
2006/04 05 33 37 38 40 49 Sa, 28.01.2006
2015/41 05 26 37 38 40 49 Sa, 10.10.2015
-------------------------------------------
Kombination: 6 7 11 42 49
-------------------------------------------
2002/16 06 07 11 39 42 49 Sa, 20.04.2002
2008/27 06 07 11 15 42 49 Sa, 05.07.2008
-------------------------------------------
Kombination: 6 7 28 34 43
-------------------------------------------
2005/21 06 07 28 29 34 43 Sa, 28.05.2005
2008/38 04 06 07 28 34 43 Sa, 20.09.2008
-------------------------------------------
Kombination: 6 9 10 11 22
-------------------------------------------
2007/11 06 09 10 11 22 26 Sa, 17.03.2007
2019/07 06 09 10 11 18 22 Sa, 16.02.2019
-------------------------------------------
Kombination: 6 11 31 34 43
-------------------------------------------
1964/21 06 11 13 31 34 43 So, 24.05.1964
2008/12 06 11 31 34 42 43 Sa, 22.03.2008
-------------------------------------------
Kombination: 6 14 25 43 49
-------------------------------------------
2005/40 05 06 14 25 43 49 Sa, 08.10.2005
2013/24 06 14 16 25 43 49 Sa, 15.06.2013
-------------------------------------------
Kombination: 6 15 17 25 41
-------------------------------------------
1992/31 06 10 15 17 25 41 Sa, 01.08.1992
2019/44 06 15 17 21 25 41 Sa, 02.11.2019
-------------------------------------------
Kombination: 6 17 23 35 44
-------------------------------------------
1984/12 06 15 17 23 35 44 Sa, 24.03.1984
2011/43 06 17 23 24 35 44 Sa, 29.10.2011
-------------------------------------------
Kombination: 6 28 31 39 46
-------------------------------------------
1958/27 06 28 31 33 39 46 So, 06.07.1958
2006/44 06 14 28 31 39 46 Sa, 04.11.2006
-------------------------------------------
Kombination: 7 9 10 18 23
-------------------------------------------
1996/15 07 09 10 11 18 23 Sa, 13.04.1996
2014/34 07 09 10 18 23 36 Sa, 23.08.2014
-------------------------------------------
Kombination: 7 13 16 32 40
-------------------------------------------
1975/36 07 13 16 32 40 46 Sa, 06.09.1975
1978/43 07 13 16 32 40 43 Sa, 28.10.1978
-------------------------------------------
Kombination: 7 14 15 29 47
-------------------------------------------
2009/51 07 14 15 18 29 47 Sa, 19.12.2009
2021/06 07 14 15 20 29 47 Sa, 13.02.2021
-------------------------------------------
Kombination: 7 14 24 33 49
-------------------------------------------
1960/03 07 14 15 24 33 49 So, 17.01.1960
1969/31 07 14 24 33 43 49 So, 03.08.1969
-------------------------------------------
Kombination: 7 14 29 36 49
-------------------------------------------
1956/46 07 14 29 34 36 49 So, 11.11.1956
1976/47 07 14 25 29 36 49 Sa, 20.11.1976
-------------------------------------------
Kombination: 7 17 24 30 38
-------------------------------------------
1968/08 07 12 17 24 30 38 So, 25.02.1968
2014/48 07 17 24 30 38 46 Sa, 29.11.2014
-------------------------------------------
Kombination: 7 17 28 44 49
-------------------------------------------
1992/20 01 07 17 28 44 49 Sa, 16.05.1992
2024/16 07 17 28 35 44 49 Sa, 20.04.2024
-------------------------------------------
Kombination: 7 30 31 35 46
-------------------------------------------
1959/18 05 07 30 31 35 46 So, 03.05.1959
2013/13 07 30 31 35 39 46 Sa, 30.03.2013
-------------------------------------------
Kombination: 8 17 19 31 41
-------------------------------------------
1968/28 08 11 17 19 31 41 So, 14.07.1968
1971/12 08 17 18 19 31 41 So, 21.03.1971
-------------------------------------------
Kombination: 8 25 31 32 33
-------------------------------------------
1973/42 08 15 25 31 32 33 So, 21.10.1973
2017/28 08 25 31 32 33 38 Sa, 15.07.2017
-------------------------------------------
Kombination: 8 25 32 33 38
-------------------------------------------
2003/06 08 25 32 33 38 48 Sa, 08.02.2003
2017/28 08 25 31 32 33 38 Sa, 15.07.2017
-------------------------------------------
Kombination: 9 12 19 24 38
-------------------------------------------
1985/38 09 12 19 24 37 38 Sa, 21.09.1985
2013/44 09 12 15 19 24 38 Sa, 02.11.2013
-------------------------------------------
Kombination: 9 15 26 29 42
-------------------------------------------
1975/28 09 15 17 26 29 42 Sa, 12.07.1975
1988/49 09 15 26 29 38 42 Sa, 10.12.1988
-------------------------------------------
Kombination: 9 17 21 22 32
-------------------------------------------
1972/45 09 17 21 22 32 33 So, 05.11.1972
1988/34 09 17 21 22 28 32 Sa, 27.08.1988
-------------------------------------------
Kombination: 10 13 15 16 24
-------------------------------------------
1962/27 10 13 15 16 24 46 So, 08.07.1962
2021/52 10 13 14 15 16 24 Sa, 01.01.2022
-------------------------------------------
Kombination: 10 14 18 40 45
-------------------------------------------
1968/45 10 14 18 35 40 45 So, 10.11.1968
2003/09 10 14 18 30 40 45 Sa, 01.03.2003
-------------------------------------------
Kombination: 10 16 17 31 43
-------------------------------------------
1964/11 10 16 17 25 31 43 So, 15.03.1964
1985/05 10 16 17 31 42 43 Sa, 02.02.1985
-------------------------------------------
Kombination: 10 16 30 39 42
-------------------------------------------
1973/32 10 16 17 30 39 42 So, 12.08.1973
1997/32 10 12 16 30 39 42 Sa, 09.08.1997
-------------------------------------------
Kombination: 10 22 23 30 40
-------------------------------------------
1986/28 10 22 23 30 34 40 Sa, 12.07.1986
2013/37 10 21 22 23 30 40 Sa, 14.09.2013
-------------------------------------------
Kombination: 10 31 40 41 49
-------------------------------------------
1992/16 10 24 31 40 41 49 Sa, 18.04.1992
2006/24 10 31 40 41 45 49 Sa, 17.06.2006
-------------------------------------------
Kombination: 10 32 36 37 39
-------------------------------------------
1984/05 10 32 36 37 39 44 Sa, 04.02.1984
1995/42 10 15 32 36 37 39 Sa, 21.10.1995
-------------------------------------------
Kombination: 10 33 37 40 41
-------------------------------------------
1996/28 10 28 33 37 40 41 Sa, 13.07.1996
2001/48 02 10 33 37 40 41 Sa, 01.12.2001
-------------------------------------------
Kombination: 11 15 30 31 39
-------------------------------------------
1963/23 11 15 27 30 31 39 So, 09.06.1963
2009/27 11 15 30 31 32 39 Sa, 04.07.2009
-------------------------------------------
Kombination: 11 29 32 43 48
-------------------------------------------
1984/14 05 11 29 32 43 48 Sa, 07.04.1984
2022/41 11 29 32 37 43 48 Sa, 15.10.2022
-------------------------------------------
Kombination: 12 14 17 45 46
-------------------------------------------
2003/10 12 14 17 39 45 46 Sa, 08.03.2003
2017/01 12 14 17 22 45 46 Sa, 07.01.2017
-------------------------------------------
Kombination: 12 15 16 20 45
-------------------------------------------
1979/14 12 15 16 20 27 45 Sa, 07.04.1979
1998/01 12 15 16 20 29 45 Sa, 03.01.1998
-------------------------------------------
Kombination: 12 25 38 43 44
-------------------------------------------
1967/36 12 22 25 38 43 44 So, 03.09.1967
1976/52 12 16 25 38 43 44 Sa, 25.12.1976
-------------------------------------------
Kombination: 13 26 44 48 49
-------------------------------------------
1969/30 13 21 26 44 48 49 So, 27.07.1969
1995/32 13 20 26 44 48 49 Sa, 12.08.1995
-------------------------------------------
Kombination: 14 17 18 42 47
-------------------------------------------
1972/16 14 17 18 25 42 47 So, 16.04.1972
2015/27 14 17 18 32 42 47 Sa, 04.07.2015
-------------------------------------------
Kombination: 14 18 33 35 41
-------------------------------------------
1989/09 14 17 18 33 35 41 Sa, 04.03.1989
1999/20 14 18 33 35 39 41 Sa, 22.05.1999
-------------------------------------------
Kombination: 15 20 22 23 26
-------------------------------------------
1967/43 01 15 20 22 23 26 So, 22.10.1967
2022/28 15 17 20 22 23 26 Sa, 16.07.2022
-------------------------------------------
Kombination: 15 20 24 27 40
-------------------------------------------
1987/25 04 15 20 24 27 40 Sa, 20.06.1987
2009/41 15 16 20 24 27 40 Sa, 10.10.2009
-------------------------------------------
Kombination: 15 25 27 32 46
-------------------------------------------
1994/22 15 25 27 32 46 48 Sa, 04.06.1994
1999/03 10 15 25 27 32 46 Sa, 23.01.1999
-------------------------------------------
Kombination: 15 28 36 37 42
-------------------------------------------
1966/28 15 21 28 36 37 42 So, 10.07.1966
1977/32 02 15 28 36 37 42 Sa, 06.08.1977
-------------------------------------------
Kombination: 16 17 26 30 33
-------------------------------------------
1983/47 02 16 17 26 30 33 Sa, 26.11.1983
2024/39 06 16 17 26 30 33 Sa, 28.09.2024
-------------------------------------------
Kombination: 16 21 26 32 47
-------------------------------------------
1964/08 02 16 21 26 32 47 So, 23.02.1964
2000/31 16 18 21 26 32 47 Sa, 05.08.2000
-------------------------------------------
Kombination: 17 19 25 28 37
-------------------------------------------
1973/15 17 19 25 28 37 48 So, 15.04.1973
2011/12 17 19 20 25 28 37 Sa, 26.03.2011
-------------------------------------------
Kombination: 17 23 25 29 44
-------------------------------------------
1976/13 17 23 25 29 42 44 Sa, 27.03.1976
2013/21 03 17 23 25 29 44 Sa, 25.05.2013
-------------------------------------------
Kombination: 19 21 35 36 43
-------------------------------------------
1977/47 19 21 35 36 43 47 Sa, 19.11.1977
1991/18 19 21 30 35 36 43 Sa, 04.05.1991
-------------------------------------------
Kombination: 19 22 27 45 46
-------------------------------------------
1994/42 19 22 27 31 45 46 Sa, 22.10.1994
2019/27 19 22 27 40 45 46 Sa, 06.07.2019
-------------------------------------------
Kombination: 19 26 36 40 42
-------------------------------------------
1966/17 19 26 36 40 41 42 So, 24.04.1966
1978/35 19 26 36 40 42 43 Sa, 02.09.1978
-------------------------------------------
Kombination: 19 28 33 36 38
-------------------------------------------
1966/27 19 28 33 36 38 46 So, 03.07.1966
2007/03 19 27 28 33 36 38 Sa, 20.01.2007
-------------------------------------------
Kombination: 23 30 31 37 45
-------------------------------------------
2016/33 23 28 30 31 37 45 Sa, 20.08.2016
2018/50 01 23 30 31 37 45 Sa, 15.12.2018
-------------------------------------------
Kombination: 26 27 43 45 46
-------------------------------------------
1968/29 24 26 27 43 45 46 So, 21.07.1968
2012/03 26 27 43 45 46 49 Sa, 21.01.2012
-------------------------------------------
Kombination: 27 43 45 46 48
-------------------------------------------
1979/29 27 32 43 45 46 48 Sa, 21.07.1979
2024/17 08 27 43 45 46 48 Sa, 27.04.2024
-------------------------------------------
Kombination: 28 31 34 35 49
-------------------------------------------
1977/44 08 28 31 34 35 49 Sa, 29.10.1977
1999/29 27 28 31 34 35 49 Sa, 24.07.1999
-------------------------------------------
Kombination: 30 35 41 44 48
-------------------------------------------
1970/28 09 30 35 41 44 48 So, 12.07.1970
1981/21 25 30 35 41 44 48 Sa, 23.05.1981
-------------------------------------------
Kombination: 32 41 42 45 47
-------------------------------------------
1971/50 27 32 41 42 45 47 So, 12.12.1971
2016/47 26 32 41 42 45 47 Sa, 26.11.2016
-------------------------------------------
|